
Sunday · CCRHL · Division A
#4Mike LindquistC
Penalty Box Heroes·Forward
Captain of the Penalty Box Heroes since 2019. Started in mites at Chiller Worthington and never stopped — played D-III at Ashland, then drifted into the Columbus beer-league scene a decade ago. Coaches U10 on the side. Owns three pairs of CCM Tacks and refuses to retire any of them.
GP
58
G
57
A
89
PTS
146
Season History
| Season | Team | GP | G | A | PTS | PIM |
|---|---|---|---|---|---|---|
| 2025-26 | Penalty Box Heroes | 3 | 4 | 6 | 10 | 4 |
| 2024-25 Spring | Penalty Box Heroes | 14 | 18 | 22 | 40 | 12 |
| 2024-25 Winter | Penalty Box Heroes | 16 | 14 | 28 | 42 | 8 |
| 2024-25 Fall | Penalty Box Heroes | 13 | 12 | 19 | 31 | 14 |
| 2023-24 Spring | Last Minute Subs | 12 | 9 | 14 | 23 | 10 |
Recent Games
- Apr 26vs Cold SmokeW2G · 1A · 3P
- Apr 19vs Ice PiratesW1G · 3A · 4P
- Apr 12vs Blue Line BanditsW1G · 2A · 3P